Tuniscore
Ligue Professionnelle 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club africain Club Africain | 28 | 18 | 8 | 2 | 41 | 9 | +32 | 62 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | Espérance de Tunis ES Tunis | 27 | 16 | 9 | 2 | 43 | 10 | +33 | 57 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() Club Sportif Sfaxien CS Sfaxien | 28 | 16 | 8 | 4 | 37 | 12 | +25 | 56 | matchesPage.standings.qualification.caf.short | |
4– | ![]() Stade Tunisien Stade Tunisien | 28 | 11 | 11 | 6 | 27 | 14 | +13 | 44 | ||
5– | ![]() Union Sportive Monastirienne US Monastir | 27 | 10 | 12 | 5 | 25 | 16 | +9 | 42 | ||
6– | Étoile Sportive du Sahel ES Sahel | 27 | 10 | 8 | 9 | 25 | 24 | +1 | 38 | ||
7– | ![]() Etoile Sportive de Métlaoui ES Métlaoui | 27 | 8 | 12 | 7 | 18 | 24 | -6 | 36 | ||
8– | ![]() JS El Omrane JS Omrane | 27 | 10 | 5 | 12 | 21 | 28 | -7 | 35 | ||
9– | ![]() Union Sportive Ben Guerdane US Ben Guerdane | 28 | 8 | 10 | 10 | 18 | 21 | -3 | 34 | ||
10– | ![]() Club Athlétique Bizertin CA Bizertin | 27 | 8 | 9 | 10 | 17 | 24 | -7 | 33 | ||
11– | ![]() Espérance de Zarzis ES Zarzis | 27 | 8 | 8 | 11 | 24 | 27 | -3 | 32 | ||
12– | ![]() Avenir Sportif de Marsa AS Marsa | 27 | 10 | 1 | 16 | 22 | 27 | -5 | 31 | ||
13– | ![]() Olympique Béja Olympique Béja | 28 | 8 | 4 | 16 | 15 | 37 | -22 | 28 | ||
14– | ![]() JS Kairouan JS Kairouan | 28 | 8 | 3 | 17 | 19 | 41 | -22 | 27 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() Avenir Sportif de Soliman AS Soliman | 28 | 5 | 9 | 14 | 14 | 28 | -14 | 24 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() Avenir Sportif de Gabès AS Gabès | 28 | 3 | 9 | 16 | 11 | 35 | -24 | 18 | matchesPage.standings.qualification.relegation.short |
Coupe de Tunisie
matchesPage.bracket.noMatches
Ligue Professionnelle 2
Groupe 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Espoir Sportif D'Hammam Sousse EHS | 25 | 15 | 5 | 5 | 40 | 18 | +22 | 50 | matchesPage.standings.qualification.ligue2Promotion.short | |
2– | ![]() Club Sportif D'Hammam-Lif CSHL | 25 | 15 | 5 | 5 | 35 | 13 | +22 | 50 | matchesPage.standings.qualification.ligue2Promotion.short | |
3– | ![]() Union Sportive De Tataouine UST | 25 | 14 | 6 | 5 | 33 | 16 | +17 | 48 | matchesPage.standings.qualification.ligue2Promotion.short | |
4– | ![]() Sfax Railways Sports SRS | 25 | 12 | 7 | 6 | 33 | 25 | +8 | 43 | ||
5– | ![]() Sporting Club Ben Arous SCBA | 25 | 7 | 10 | 8 | 24 | 19 | +5 | 31 | ||
6– | ![]() Océano Club De Kerkennah OCK | 25 | 7 | 10 | 8 | 24 | 25 | -1 | 31 | ||
7– | ![]() Croissant Sportif De M'Saken CSM | 25 | 7 | 10 | 8 | 21 | 24 | -3 | 31 | ||
8– | ![]() Baâth Sportif De Bouhajla BSB | 25 | 7 | 9 | 9 | 21 | 23 | -2 | 30 | ||
9– | ![]() Croissant Sportif Chebbien CSC | 25 | 7 | 9 | 9 | 28 | 35 | -7 | 30 | ||
10– | ![]() Association Megrine Sport AMS | 25 | 7 | 8 | 10 | 23 | 33 | -10 | 29 | ||
11– | ![]() El Makarem De Mahdia EMM | 25 | 6 | 10 | 9 | 17 | 22 | -5 | 28 | ||
12– | ![]() Astre Sportif D'agareb ASA | 25 | 7 | 7 | 11 | 21 | 31 | -10 | 28 | ||
13– | ![]() Union Sportive De Bousalem USB | 25 | 6 | 6 | 13 | 17 | 32 | -15 | 24 | matchesPage.standings.qualification.ligue2Relegation.short | |
14– | ![]() Stade Africain De Menzel Bourguiba SAMB | 25 | 3 | 8 | 14 | 15 | 36 | -21 | 17 | matchesPage.standings.qualification.ligue2Relegation.short |
Groupe 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Progrès Sportif De Sakiet Eddaïer PSS | 25 | 15 | 8 | 2 | 47 | 14 | +33 | 53 | matchesPage.standings.qualification.ligue2Promotion.short | |
2– | ![]() Stade Gabesien SG | 25 | 15 | 7 | 3 | 43 | 16 | +27 | 52 | matchesPage.standings.qualification.ligue2Promotion.short | |
3– | ![]() Avenir Sportif de Kasserine ASK | 25 | 13 | 5 | 7 | 30 | 18 | +12 | 44 | matchesPage.standings.qualification.ligue2Promotion.short | |
4– | ![]() Jendouba Sport JS | 25 | 8 | 11 | 6 | 31 | 23 | +8 | 35 | ||
5– | ![]() Club Sportif de Korba CSK | 24 | 9 | 8 | 7 | 20 | 19 | +1 | 35 | ||
6– | ![]() Espoir Sportif Bouchemma ESB | 25 | 9 | 7 | 9 | 34 | 28 | +6 | 34 | ||
7– | ![]() Association Sportive De l'Ariana ASA | 25 | 9 | 7 | 9 | 25 | 29 | -4 | 34 | ||
8– | ![]() Union Sportive De Ksour Essef USKE | 24 | 9 | 4 | 11 | 39 | 32 | +7 | 31 | ||
9– | ![]() El Gawafel Sportive De Gafsa EGSG | 25 | 8 | 7 | 10 | 23 | 29 | -6 | 31 | ||
10– | ![]() Croissant Sportif de Rdaif CSR | 25 | 7 | 9 | 9 | 26 | 34 | -8 | 30 | ||
11– | ![]() Sporting Club Moknine CSM | 25 | 7 | 7 | 11 | 26 | 35 | -9 | 28 | ||
12– | ![]() Kalaa Sport KS | 25 | 8 | 3 | 14 | 25 | 41 | -16 | 27 | ||
13– | ![]() Aigle Sportif de Jelma ASJ | 25 | 6 | 8 | 11 | 16 | 32 | -16 | 26 | matchesPage.standings.qualification.ligue2Relegation.short | |
14– | ![]() Olympique de Sidi Bouzid OSB | 25 | 3 | 5 | 17 | 15 | 50 | -35 | 14 | matchesPage.standings.qualification.ligue2Relegation.short |
Ligue Amateur Niveau 2
GROUPE 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Union Sportive Carthaginoise USC | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() El Khadra Sport EKS | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | ||
3 | ![]() Stade Sportif Mornag SSM | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 14 | ||
4 | ![]() Club Olympique Du Kram COK | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | ||
5 | ![]() Union sportive de Borj Cédria USBC | 9 | 3 | 3 | 3 | 11 | 10 | +1 | 12 | ||
6 | ![]() Jeunesse sportif Hrairia JSH | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 | ||
7 | ![]() Union Sportive Borj Amri USBA | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 12 | ||
8 | ![]() Club olympique des transports COT | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Avenir Sportif Ettadhamen ASE | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() El Ailia Sport EAS | 8 | 0 | 4 | 4 | 4 | 14 | -10 | 4 | matchesPage.standings.qualification.c2Relegation.short | |
11 | ![]() Association Sportif El Battane ASB | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 3 |
GROUPE 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Enfidha sports ES | 9 | 6 | 2 | 1 | 12 | 5 | +7 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Astre Sportif de Zaouiet Sousse ASZS | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() Football Club Hammamet FCH | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 17 | ||
4 | ![]() Union Sportive De Zriba USZ | 9 | 5 | 0 | 4 | 12 | 8 | +4 | 15 | ||
5 | ![]() Union Sportive Chebika USC | 9 | 4 | 2 | 3 | 14 | 9 | +5 | 14 | ||
6 | ![]() Club Sportif Hergla CSH | 9 | 4 | 1 | 4 | 12 | 7 | +5 | 13 | ||
7 | ![]() Relais Sportif Bir Bouregba RSBB | 9 | 3 | 4 | 2 | 9 | 6 | +3 | 13 | ||
8 | ![]() Croissant Sportif d'Akouda CSA | 9 | 3 | 2 | 4 | 15 | 9 | +6 | 11 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Thrayette Sport TS | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Association Metbasta sportive AMS | 9 | 0 | 0 | 9 | 3 | 34 | -31 | 0 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Baàth Sportif De Bennane BSB | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Badr Sportif Al Ain BSA | 8 | 4 | 3 | 1 | 12 | 8 | +4 | 15 | ||
3 | ![]() Etoile Sportive D'Eljem ESE | 9 | 3 | 5 | 1 | 14 | 9 | +5 | 14 | ||
4 | ![]() Gazelle Sportive De Bekalta GSB | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 | ||
5 | ![]() Club sportif Hazgui CSH | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | ||
6 | ![]() Chiheb Sportif Ouardanine CSO | 8 | 2 | 5 | 1 | 9 | 7 | +2 | 11 | ||
7 | ![]() Ennouhoudh Sportif Sidi Alouane ESSA | 8 | 2 | 4 | 2 | 5 | 6 | -1 | 10 | ||
8 | ![]() Avenir Sportif de Rejiche ASR | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Jeunesse Sportive Boumerdes JSB | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Club Sportif de Bembla CSB | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
11 | ![]() Nady Ahly Bouhjar NAB | 8 | 1 | 0 | 7 | 3 | 13 | -10 | 3 |
GROUPE 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Espoir sportif de Haffouz ESH | 9 | 4 | 5 | 0 | 10 | 5 | +5 | 17 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Etoile sportive Oueslatia ESO | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 | ||
3 | ![]() Réussite Sportive De Sbiba RSS | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 15 | ||
4 | ![]() Safia Sportive D'EL Ksour SSK | 9 | 5 | 0 | 4 | 16 | 12 | +4 | 15 | ||
5 | ![]() Club sportif Rouhia CSR | 9 | 3 | 4 | 2 | 7 | 8 | -1 | 13 | ||
6 | ![]() Nasrallah Sport NS | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | ||
7 | ![]() Wided Sportif Sers WSS | 9 | 1 | 6 | 2 | 7 | 8 | -1 | 9 | ||
8 | ![]() Jeunesse Sportive De Bouarada JSBA | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Stade Sportif Teboursouk SST | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Etoile Sportive de Gaafour ESG | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 5
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Envoi Soprtif Regueb ESR | 9 | 5 | 3 | 1 | 14 | 6 | +8 | 18 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Club Sportif de Bir Lahfi CSBH | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | ||
3 | ![]() Flèche Sportive de Ksar Gafsa FSKG | 9 | 3 | 5 | 1 | 12 | 8 | +4 | 14 | ||
4 | ![]() Jeunesse Sportive De Majel Bel Abbès JSM | 9 | 4 | 1 | 4 | 17 | 10 | +7 | 13 | ||
5 | ![]() Gazelle Sportive D'Oum Larais GSM | 9 | 4 | 1 | 4 | 8 | 7 | +1 | 13 | ||
6 | ![]() Club Sportif Neftien CSN | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 13 | ||
7 | ![]() Progrès Sportif de Mazzouna ESM | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | ||
8 | ![]() Lessouda Sportive Sidi Bouzid LSSB | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Espoir Sportif Hazoua ESH | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Espoir Sportif de Sidi Ali Ben Aoun ESSBO | 9 | 0 | 4 | 5 | 7 | 19 | -12 | 4 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 6
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Oasis Sportive Chenini OSC | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Association Sportive Elhamma ASE | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() Avenir Sportif Hassi Amor ASHA | 9 | 4 | 2 | 3 | 8 | 5 | +3 | 14 | ||
4 | ![]() Union Sportive Métouia USM | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | ||
5 | ![]() Zitouna sportive De Chammakh ZSC | 9 | 2 | 5 | 2 | 6 | 7 | -1 | 11 | ||
6 | ![]() Union Sportive de Zarzis USZ | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | ||
7 | ![]() Wided sportif d'El Hamma WSH | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | ||
8 | ![]() Stade Sportif Sidi Makhlouf SSSM | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Club Olympique De Ghanouch COG | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Sahara Sportif De Douz SSD | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | matchesPage.standings.qualification.c2Relegation.short |
Ligue Amateur Niveau 1
GROUPE 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Etoile sportive de Béni Khalled ESBK | 24 | 18 | 3 | 3 | 37 | 8 | +29 | 57 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Grombalia Sport GS | 24 | 16 | 4 | 4 | 43 | 20 | +23 | 52 | ||
3– | ![]() Jeunesse Sportive De La Manouba JSM | 24 | 11 | 8 | 5 | 25 | 15 | +10 | 41 | ||
4– | ![]() Stir Sportive De Zarzouna SSZ | 24 | 11 | 7 | 6 | 28 | 16 | +12 | 40 | ||
5– | ![]() Astre Sportif De Menzel JEMIL ASMD | 24 | 10 | 7 | 7 | 34 | 17 | +17 | 37 | ||
6– | ![]() Vague Sportive De Menzel Abderahmen VSMA | 24 | 10 | 5 | 9 | 26 | 26 | 0 | 35 | ||
7– | ![]() Avenir sportif d'Oued Ellil ASOE | 24 | 8 | 10 | 6 | 24 | 23 | +1 | 34 | ||
8– | ![]() Flèche Sportive Ras Jebel FSRD | 24 | 6 | 9 | 9 | 20 | 22 | -2 | 27 | ||
9– | ![]() Club Sportif De Menzel Bouzelfa CSMB | 24 | 7 | 5 | 12 | 26 | 39 | -13 | 26 | ||
10– | ![]() Union Sportive De Kelibia USK | 24 | 5 | 9 | 10 | 17 | 27 | -10 | 24 | ||
11– | ![]() Etoile Sportive De Radès ESR | 24 | 7 | 3 | 14 | 20 | 35 | -15 | 24 | ||
12– | ![]() Club Football Menzel Temime CFMT | 24 | 6 | 4 | 14 | 32 | 45 | -13 | 22 | ||
13– | ![]() Espoir Sportif De Tazarka ESTAZ | 24 | 6 | 4 | 14 | 17 | 35 | -18 | 22 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Union Sportive De Djedeida USDJ | 24 | 6 | 4 | 14 | 17 | 38 | -21 | 22 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Olympique du Kef OK | 24 | 14 | 9 | 1 | 23 | 7 | +16 | 51 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Etoile sportive du Fahs ESF | 24 | 10 | 7 | 7 | 21 | 18 | +3 | 37 | ||
3– | ![]() Dahmani Athletic Club DAC | 22 | 10 | 5 | 7 | 31 | 29 | +2 | 35 | ||
4– | ![]() Thala Sport TS | 22 | 10 | 3 | 9 | 19 | 24 | -5 | 33 | ||
5– | ![]() Bir Mchergua Sport BMS | 24 | 7 | 11 | 6 | 25 | 22 | +3 | 32 | ||
6– | ![]() Esperance Sportif de Krib ESK | 24 | 8 | 8 | 8 | 21 | 22 | -1 | 32 | ||
7– | ![]() Union sportive de Siliana USS | 23 | 7 | 8 | 8 | 22 | 20 | +2 | 29 | ||
8– | ![]() Club sportif hajeb layoun CSHA | 23 | 7 | 8 | 8 | 25 | 27 | -2 | 29 | ||
9– | ![]() Avenir sportif de Mohamedia ASMH | 23 | 6 | 10 | 7 | 16 | 17 | -1 | 28 | ||
10– | ![]() Etoile sportive de Feriana ESF | 22 | 7 | 6 | 9 | 32 | 32 | 0 | 27 | ||
11– | ![]() union sportive de sbeitla USSB | 24 | 6 | 9 | 9 | 25 | 27 | -2 | 27 | ||
12– | ![]() Club Medjezien CM | 23 | 7 | 6 | 10 | 20 | 24 | -4 | 27 | ||
13– | ![]() Club Sportif De Makthàr CSM | 22 | 6 | 7 | 9 | 15 | 17 | -2 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Corail sportif de Tabarka CSTA | 24 | 6 | 5 | 13 | 16 | 25 | -9 | 23 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Stade Soussien SS | 22 | 12 | 8 | 2 | 34 | 14 | +20 | 44 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Mechaal sportif de Souassi MSS | 24 | 10 | 9 | 5 | 24 | 19 | +5 | 39 | ||
3– | ![]() Club Ahli Sfaxien CAS | 23 | 9 | 9 | 5 | 28 | 19 | +9 | 36 | ||
4– | ![]() Club Sportif Djebeniana CSD | 24 | 10 | 5 | 9 | 23 | 29 | -6 | 35 | ||
5– | ![]() Astre sportif de Menzel Nour ASME | 23 | 9 | 7 | 7 | 32 | 29 | +3 | 34 | ||
6– | ![]() Ennahdha Sport de Jemmal ESD | 24 | 8 | 9 | 7 | 19 | 15 | +4 | 33 | ||
7– | ![]() Aigle sportif de Téboulba AST | 24 | 8 | 8 | 8 | 24 | 28 | -4 | 32 | ||
8– | ![]() Club Kalâa Kébira de Sport HSKK | 23 | 6 | 12 | 5 | 25 | 20 | +5 | 30 | ||
9– | ![]() Horizon Sportif de Kerkar HSK | 23 | 7 | 9 | 7 | 23 | 24 | -1 | 30 | ||
10– | ![]() Kerkena Sport KS | 23 | 7 | 5 | 11 | 24 | 24 | 0 | 26 | ||
11– | ![]() Stade sportif sfaxien SSS | 21 | 5 | 10 | 6 | 20 | 21 | -1 | 25 | ||
12– | ![]() Union Sportive de Ksibet El Mediouni USKM | 22 | 5 | 10 | 7 | 14 | 18 | -4 | 25 | ||
13– | ![]() Club sportif Hilalien CSH | 22 | 6 | 7 | 9 | 19 | 25 | -6 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Flambeau sportif Sahline FSS | 24 | 1 | 8 | 15 | 15 | 39 | -24 | 11 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club Olympique Medenine com | 23 | 15 | 5 | 3 | 34 | 11 | +23 | 50 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Oasis Sportive De Kbeili OSK | 23 | 13 | 7 | 3 | 29 | 14 | +15 | 46 | ||
3– | ![]() Astre sportif de Degache ASD | 23 | 10 | 6 | 7 | 34 | 23 | +11 | 36 | ||
4– | ![]() Lapalme Sportive De Tozeur LPST | 23 | 9 | 9 | 5 | 28 | 20 | +8 | 36 | ||
5– | ![]() Association sportive de Djerba ASD | 23 | 9 | 8 | 6 | 26 | 17 | +9 | 35 | ||
6– | ![]() Aube Sportive el Guettar ASG | 23 | 9 | 7 | 7 | 21 | 20 | +1 | 34 | ||
7– | ![]() Union sportive Ajim Djerba USAJ | 22 | 9 | 5 | 8 | 24 | 18 | +6 | 32 | ||
8– | ![]() Mareth Sport MS | 23 | 9 | 5 | 9 | 28 | 27 | +1 | 32 | ||
9– | ![]() Stade sportif gafsien SSG | 23 | 7 | 8 | 8 | 22 | 25 | -3 | 29 | ||
10– | ![]() Football Club M'dilla FMC | 23 | 7 | 7 | 9 | 22 | 28 | -6 | 28 | ||
11– | ![]() Education Sportive De La Skhira ESLS | 23 | 8 | 3 | 12 | 24 | 29 | -5 | 27 | ||
12– | ![]() Teboulbou Sport De Gabes TSG | 23 | 6 | 6 | 11 | 18 | 28 | -10 | 24 | ||
13– | ![]() Espoire sportif Jerba ESJ | 22 | 4 | 9 | 9 | 16 | 30 | -14 | 21 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Espoir Sportif De Rogba Tataouine ESRT | 23 | 1 | 3 | 19 | 14 | 50 | -36 | 6 | matchesPage.standings.qualification.c1Relegation.short |































































































































































