Ligue Amateur Niveau 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Union Sportive Carthaginoise USC | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() El Khadra Sport EKS | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | ||
3 | ![]() Stade Sportif Mornag SSM | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 14 | ||
4 | ![]() Club Olympique Du Kram COK | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | ||
5 | ![]() Union sportive de Borj Cédria USBC | 9 | 3 | 3 | 3 | 11 | 10 | +1 | 12 | ||
6 | ![]() Jeunesse sportif Hrairia JSH | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 | ||
7 | ![]() Union Sportive Borj Amri USBA | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 12 | ||
8 | ![]() Club olympique des transports COT | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Avenir Sportif Ettadhamen ASE | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() El Ailia Sport EAS | 8 | 0 | 4 | 4 | 4 | 14 | -10 | 4 | matchesPage.standings.qualification.c2Relegation.short | |
11 | ![]() Association Sportif El Battane ASB | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 3 |










