Ligue Professionnelle 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club africain Club Africain | 28 | 18 | 8 | 2 | 41 | 9 | +32 | 62 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | Espérance de Tunis ES Tunis | 27 | 16 | 9 | 2 | 43 | 10 | +33 | 57 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() Club Sportif Sfaxien CS Sfaxien | 28 | 16 | 8 | 4 | 37 | 12 | +25 | 56 | matchesPage.standings.qualification.caf.short | |
4– | ![]() Stade Tunisien Stade Tunisien | 28 | 11 | 11 | 6 | 27 | 14 | +13 | 44 | ||
5– | ![]() Union Sportive Monastirienne US Monastir | 27 | 10 | 12 | 5 | 25 | 16 | +9 | 42 | ||
6– | Étoile Sportive du Sahel ES Sahel | 27 | 10 | 8 | 9 | 25 | 24 | +1 | 38 | ||
7– | ![]() Etoile Sportive de Métlaoui ES Métlaoui | 27 | 8 | 12 | 7 | 18 | 24 | -6 | 36 | ||
8– | ![]() JS El Omrane JS Omrane | 27 | 10 | 5 | 12 | 21 | 28 | -7 | 35 | ||
9– | ![]() Union Sportive Ben Guerdane US Ben Guerdane | 28 | 8 | 10 | 10 | 18 | 21 | -3 | 34 | ||
10– | ![]() Club Athlétique Bizertin CA Bizertin | 27 | 8 | 9 | 10 | 17 | 24 | -7 | 33 | ||
11– | ![]() Espérance de Zarzis ES Zarzis | 27 | 8 | 8 | 11 | 24 | 27 | -3 | 32 | ||
12– | ![]() Avenir Sportif de Marsa AS Marsa | 27 | 10 | 1 | 16 | 22 | 27 | -5 | 31 | ||
13– | ![]() Olympique Béja Olympique Béja | 28 | 8 | 4 | 16 | 15 | 37 | -22 | 28 | ||
14– | ![]() JS Kairouan JS Kairouan | 28 | 8 | 3 | 17 | 19 | 41 | -22 | 27 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() Avenir Sportif de Soliman AS Soliman | 28 | 5 | 9 | 14 | 14 | 28 | -14 | 24 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() Avenir Sportif de Gabès AS Gabès | 28 | 3 | 9 | 16 | 11 | 35 | -24 | 18 | matchesPage.standings.qualification.relegation.short |













