تونيسكور
Coupe de Tunisie
matchesPage.bracket.noMatches
الرابطة المحترفة الثانية
Groupe 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() الأمل الرياضي بحمام سوسة EHS | 25 | 15 | 5 | 5 | 40 | 18 | +22 | 50 | matchesPage.standings.qualification.ligue2Promotion.short | |
2– | ![]() النادي الرياضي لحمام الأنف CSHL | 25 | 15 | 5 | 5 | 35 | 13 | +22 | 50 | matchesPage.standings.qualification.ligue2Promotion.short | |
3– | ![]() الإتحاد الرياضي بتطاوين UST | 25 | 14 | 6 | 5 | 33 | 16 | +17 | 48 | matchesPage.standings.qualification.ligue2Promotion.short | |
4– | ![]() نادي سكك الحديد الصفاقسي SRS | 25 | 12 | 7 | 6 | 33 | 25 | +8 | 43 | ||
5– | ![]() النادي الرياضي سبورتينغ بن عروس SCBA | 25 | 7 | 10 | 8 | 24 | 19 | +5 | 31 | ||
6– | ![]() نادي محيط قرقنة OCK | 25 | 7 | 10 | 8 | 24 | 25 | -1 | 31 | ||
7– | ![]() الهلال الرياضي بمساكن CSM | 25 | 7 | 10 | 8 | 21 | 24 | -3 | 31 | ||
8– | ![]() البعث الرياضي ببوحجلة BSB | 25 | 7 | 9 | 9 | 21 | 23 | -2 | 30 | ||
9– | ![]() الهلال الرياضي الشابي CSC | 25 | 7 | 9 | 9 | 28 | 35 | -7 | 30 | ||
10– | ![]() جمعية مقرين الرياضية AMS | 25 | 7 | 8 | 10 | 23 | 33 | -10 | 29 | ||
11– | ![]() مكارم المهدية EMM | 25 | 6 | 10 | 9 | 17 | 22 | -5 | 28 | ||
12– | ![]() الكوكب الرياضي بعقارب ASA | 25 | 7 | 7 | 11 | 21 | 31 | -10 | 28 | ||
13– | ![]() الاتحاد الرياضي ببوسالم USB | 25 | 6 | 6 | 13 | 17 | 32 | -15 | 24 | matchesPage.standings.qualification.ligue2Relegation.short | |
14– | ![]() الملعب الإفريقي بمنزل بورڨيبة SAMB | 25 | 3 | 8 | 14 | 15 | 36 | -21 | 17 | matchesPage.standings.qualification.ligue2Relegation.short |
Groupe 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() التقدم الرياضي بساقية الداير PSS | 25 | 15 | 8 | 2 | 47 | 14 | +33 | 53 | matchesPage.standings.qualification.ligue2Promotion.short | |
2– | ![]() الملعب الڨابسي SG | 25 | 15 | 7 | 3 | 43 | 16 | +27 | 52 | matchesPage.standings.qualification.ligue2Promotion.short | |
3– | ![]() المستقبل الرياضي بالقصرين ASK | 25 | 13 | 5 | 7 | 30 | 18 | +12 | 44 | matchesPage.standings.qualification.ligue2Promotion.short | |
4– | ![]() جندوبة الرياضية JS | 25 | 8 | 11 | 6 | 31 | 23 | +8 | 35 | ||
5– | ![]() النادي الرياضي القربي CSK | 24 | 9 | 8 | 7 | 20 | 19 | +1 | 35 | ||
6– | ![]() الأمل الرياضي ببوشمة ESB | 25 | 9 | 7 | 9 | 34 | 28 | +6 | 34 | ||
7– | ![]() الجمعية الرياضية بأريانة ASA | 25 | 9 | 7 | 9 | 25 | 29 | -4 | 34 | ||
8– | ![]() الاتحاد الرياضي بقصور الساف USKE | 24 | 9 | 4 | 11 | 39 | 32 | +7 | 31 | ||
9– | ![]() القوافل الرياضية بقفصة EGSG | 25 | 8 | 7 | 10 | 23 | 29 | -6 | 31 | ||
10– | ![]() الهلال الرياضي بالرديف CSR | 25 | 7 | 9 | 9 | 26 | 34 | -8 | 30 | ||
11– | ![]() جمعية سبورتينغ المكنين CSM | 25 | 7 | 7 | 11 | 26 | 35 | -9 | 28 | ||
12– | ![]() القلعة الرياضية KS | 25 | 8 | 3 | 14 | 25 | 41 | -16 | 27 | ||
13– | ![]() النسر الرياضي بجلمة ASJ | 25 | 6 | 8 | 11 | 16 | 32 | -16 | 26 | matchesPage.standings.qualification.ligue2Relegation.short | |
14– | ![]() النجم الأولمبي بسيدي بوزيد OSB | 25 | 3 | 5 | 17 | 15 | 50 | -35 | 14 | matchesPage.standings.qualification.ligue2Relegation.short |
الرابطة المحترفة الأولى
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() النادي الإفريقي Club Africain | 28 | 18 | 8 | 2 | 41 | 9 | +32 | 62 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | الترجي الرياضي التونسي ES Tunis | 27 | 16 | 9 | 2 | 43 | 10 | +33 | 57 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() النادي الرياضي الصفاقسي CS Sfaxien | 28 | 16 | 8 | 4 | 37 | 12 | +25 | 56 | matchesPage.standings.qualification.caf.short | |
4– | ![]() الملعب التونسي Stade Tunisien | 28 | 11 | 11 | 6 | 27 | 14 | +13 | 44 | ||
5– | ![]() الاتحاد الرياضي المنستيري US Monastir | 27 | 10 | 12 | 5 | 25 | 16 | +9 | 42 | ||
6– | النجم الرياضي الساحلي ES Sahel | 27 | 10 | 8 | 9 | 25 | 24 | +1 | 38 | ||
7– | ![]() النجم الرياضي بالمتلوي ES Métlaoui | 27 | 8 | 12 | 7 | 18 | 24 | -6 | 36 | ||
8– | ![]() الشبيبة الرياضية بالعمران JS Omrane | 27 | 10 | 5 | 12 | 21 | 28 | -7 | 35 | ||
9– | ![]() الاتحاد الرياضي ببنقردان US Ben Guerdane | 28 | 8 | 10 | 10 | 18 | 21 | -3 | 34 | ||
10– | ![]() النادي الرياضي البنزرتي CA Bizertin | 27 | 8 | 9 | 10 | 17 | 24 | -7 | 33 | ||
11– | ![]() الترجي الرياضي الجرجيسي ES Zarzis | 27 | 8 | 8 | 11 | 24 | 27 | -3 | 32 | ||
12– | ![]() المستقبل الرياضي بالمرسى AS Marsa | 27 | 10 | 1 | 16 | 22 | 27 | -5 | 31 | ||
13– | ![]() الأولمبي الباجي Olympique Béja | 28 | 8 | 4 | 16 | 15 | 37 | -22 | 28 | ||
14– | ![]() الشبيبة الرياضية بالقيروان JS Kairouan | 28 | 8 | 3 | 17 | 19 | 41 | -22 | 27 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() المستقبل الرياضي بسليمان AS Soliman | 28 | 5 | 9 | 14 | 14 | 28 | -14 | 24 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() المستقبل الرياضي بڨابس AS Gabès | 28 | 3 | 9 | 16 | 11 | 35 | -24 | 18 | matchesPage.standings.qualification.relegation.short |
رابطة الهواة المستوى الثاني
GROUPE 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() الاتحاد الرياضي القرطاجي USC | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() الخضراء الرياضية EKS | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | ||
3 | ![]() الملعب الرياضي بالمورناق SSM | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 14 | ||
4 | ![]() النادي الأولمبي بالكـرم COK | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | ||
5 | ![]() الاتحاد الرياضي ببرج السدرية USBC | 9 | 3 | 3 | 3 | 11 | 10 | +1 | 12 | ||
6 | ![]() الشباب الرياضي بالحرايرية JSH | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 | ||
7 | ![]() الاتحاد الرياضي ببرج العامري USBA | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 12 | ||
8 | ![]() لنادي الأولمبي للنقل COT | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() المستقبل الرياضي بالتضامن ASE | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() العالية الرياضية EAS | 8 | 0 | 4 | 4 | 4 | 14 | -10 | 4 | matchesPage.standings.qualification.c2Relegation.short | |
11 | ![]() الجمعية الرياضية بالبّطان ASB | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 3 |
GROUPE 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() النفيضة الرياضية ES | 9 | 6 | 2 | 1 | 12 | 5 | +7 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() الكوكب الرياضي بزاوية سوسة ASZS | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() نادي كرة القدم بالحمامات FCH | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 17 | ||
4 | ![]() الاتحاد الرياضي بزريبة USZ | 9 | 5 | 0 | 4 | 12 | 8 | +4 | 15 | ||
5 | ![]() الاتحاد الرياضي بشبيكة USC | 9 | 4 | 2 | 3 | 14 | 9 | +5 | 14 | ||
6 | ![]() النادي الرياضي بهرقلة CSH | 9 | 4 | 1 | 4 | 12 | 7 | +5 | 13 | ||
7 | ![]() الملتقي الرياضي ببئربورقبة RSBB | 9 | 3 | 4 | 2 | 9 | 6 | +3 | 13 | ||
8 | ![]() الهلال الرياضي بأكودة CSA | 9 | 3 | 2 | 4 | 15 | 9 | +6 | 11 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() الثريات الرياضية TS | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() الجمعية المتبسطة الرياضية AMS | 9 | 0 | 0 | 9 | 3 | 34 | -31 | 0 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() البعث الرياضي ببنّان BSB | 8 | 6 | 2 | 0 | 15 | 4 | +11 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() البدر الرياضي بالعين BSA | 8 | 4 | 3 | 1 | 12 | 8 | +4 | 15 | ||
3 | ![]() النجم الرياضي بالجمّ ESE | 9 | 3 | 5 | 1 | 14 | 9 | +5 | 14 | ||
4 | ![]() الغزال الرياضية بالبقالطة GSB | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 | ||
5 | ![]() النادي الرياضي الحزقي CSH | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | ||
6 | ![]() الشهاب الرياضي بواردانين CSO | 8 | 2 | 5 | 1 | 9 | 7 | +2 | 11 | ||
7 | ![]() النهوض الرياضي بسيدي علوان ESSA | 8 | 2 | 4 | 2 | 5 | 6 | -1 | 10 | ||
8 | ![]() المستقبل الرياضي برجيش ASR | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() الشبيبة الرياضية بومرداس JSB | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() النادي الرياضي البنبلي CSB | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
11 | ![]() النادي الأهلي ببوحجر NAB | 8 | 1 | 0 | 7 | 3 | 13 | -10 | 3 |
GROUPE 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() الأمل الرياضي بحفّوز ESH | 9 | 4 | 5 | 0 | 10 | 5 | +5 | 17 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() النجم الرياضي بالوسلاتية ESO | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 | ||
3 | ![]() النجاح الرياضي بسبيبة RSS | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 15 | ||
4 | ![]() الصافية الرياضية بالقصور SSK | 9 | 5 | 0 | 4 | 16 | 12 | +4 | 15 | ||
5 | ![]() النادي الرياضي بالروحية CSR | 9 | 3 | 4 | 2 | 7 | 8 | -1 | 13 | ||
6 | ![]() نصر الله الرياضية NS | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | ||
7 | ![]() الوداد الرياضي بسِرس WSS | 9 | 1 | 6 | 2 | 7 | 8 | -1 | 9 | ||
8 | ![]() الشبيبة الرياضية ببوعرادة JSBA | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() الملعب الرياضي بتبرسق SST | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() النجم الرياضي بڨعفور ESG | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 5
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() البعث الرياضي بالرقاب ESR | 9 | 5 | 3 | 1 | 14 | 6 | +8 | 18 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() النادي الرياضي ببئر لحفي CSBH | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | ||
3 | ![]() السهم الرياضي بقصر قفصة FSKG | 9 | 3 | 5 | 1 | 12 | 8 | +4 | 14 | ||
4 | ![]() الشبيبة الرياضية بماجل بلعبّاس JSM | 9 | 4 | 1 | 4 | 17 | 10 | +7 | 13 | ||
5 | ![]() الغزال الرياضية بأم العرائس GSM | 9 | 4 | 1 | 4 | 8 | 7 | +1 | 13 | ||
6 | ![]() النادي الرياضي النفطي CSN | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 13 | ||
7 | ![]() التقدّم الرياضي بمزّونة ESM | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | ||
8 | ![]() لسودة الرياضية بسيدي بوزيد LSSB | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() الأمل الرياضي بحزوة ESH | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() الأمل الرياضي بسيدي علي بن عون ESSBO | 9 | 0 | 4 | 5 | 7 | 19 | -12 | 4 | matchesPage.standings.qualification.c2Relegation.short |
GROUPE 6
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() الواحة الرياضية بشنني OSC | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() الجمعية الرياضية بالحامة ASE | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() المستقبل الرياضي بحسي عمر ASHA | 9 | 4 | 2 | 3 | 8 | 5 | +3 | 14 | ||
4 | ![]() الاتحاد الرياضي بالمطوية USM | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | ||
5 | ![]() الزيتونة الرياضية بشماخ ZSC | 9 | 2 | 5 | 2 | 6 | 7 | -1 | 11 | ||
6 | ![]() الاتحاد الرياضي الجرجيسي USZ | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | ||
7 | ![]() الوداد الرياضي بالحامة WSH | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | ||
8 | ![]() الملعب الرياضي بسيدي مخلوف SSSM | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() النادي الأولمبي بغنوش COG | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() الصحراء الرياضية بدوز SSD | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | matchesPage.standings.qualification.c2Relegation.short |
رابطة الهواة المستوى الأول
GROUPE 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() النجم الرياضي ببني خلاد ESBK | 24 | 18 | 3 | 3 | 37 | 8 | +29 | 57 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() قرمبالية الرياضية GS | 24 | 16 | 4 | 4 | 43 | 20 | +23 | 52 | ||
3– | ![]() الشبيبة الرياضية بمنوبة JSM | 24 | 11 | 8 | 5 | 25 | 15 | +10 | 41 | ||
4– | ![]() ستير الرياضية بجرزونة SSZ | 24 | 11 | 7 | 6 | 28 | 16 | +12 | 40 | ||
5– | ![]() الكوكب الرياضي بمنزل جميل ASMD | 24 | 10 | 7 | 7 | 34 | 17 | +17 | 37 | ||
6– | ![]() الموج الرياضي بمنزل عبدالرحمان VSMA | 24 | 10 | 5 | 9 | 26 | 26 | 0 | 35 | ||
7– | ![]() المستقبل الرياضي بوادي الليل ASOE | 24 | 8 | 10 | 6 | 24 | 23 | +1 | 34 | ||
8– | ![]() السهم الرياضي برأس الجبل FSRD | 24 | 6 | 9 | 9 | 20 | 22 | -2 | 27 | ||
9– | ![]() النادي الرياضي بمنزل بوزلفة CSMB | 24 | 7 | 5 | 12 | 26 | 39 | -13 | 26 | ||
10– | ![]() الإتحاد الرياضي القليبي USK | 24 | 5 | 9 | 10 | 17 | 27 | -10 | 24 | ||
11– | ![]() النجم الرياضي الرادسي ESR | 24 | 7 | 3 | 14 | 20 | 35 | -15 | 24 | ||
12– | ![]() نادي كرة القدم بمنزل تميم CFMT | 24 | 6 | 4 | 14 | 32 | 45 | -13 | 22 | ||
13– | ![]() الأمل الرياضي بتازركة ESTAZ | 24 | 6 | 4 | 14 | 17 | 35 | -18 | 22 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() الاتحاد الرياضي بالجديدة USDJ | 24 | 6 | 4 | 14 | 17 | 38 | -21 | 22 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() أولمبيك الكاف OK | 24 | 14 | 9 | 1 | 23 | 7 | +16 | 51 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() النجم الرياضي بالفحص ESF | 24 | 10 | 7 | 7 | 21 | 18 | +3 | 37 | ||
3– | ![]() النادي الرياضي بالدهماني DAC | 22 | 10 | 5 | 7 | 31 | 29 | +2 | 35 | ||
4– | ![]() تالية الرياضية TS | 22 | 10 | 3 | 9 | 19 | 24 | -5 | 33 | ||
5– | ![]() بئرمشارقة الرياضية BMS | 24 | 7 | 11 | 6 | 25 | 22 | +3 | 32 | ||
6– | ![]() الترجي الرياضي الكريبي ESK | 24 | 8 | 8 | 8 | 21 | 22 | -1 | 32 | ||
7– | ![]() الاتحاد الرياضي بسليانة USS | 23 | 7 | 8 | 8 | 22 | 20 | +2 | 29 | ||
8– | ![]() النادي الرياضي بحاجب العيون CSHA | 23 | 7 | 8 | 8 | 25 | 27 | -2 | 29 | ||
9– | ![]() المستقبل الرياضي بالمحمدية ASMH | 23 | 6 | 10 | 7 | 16 | 17 | -1 | 28 | ||
10– | ![]() النجم الرياضي بفريانة ESF | 22 | 7 | 6 | 9 | 32 | 32 | 0 | 27 | ||
11– | ![]() الإتحاد الرياضي بسبيطلة USSB | 24 | 6 | 9 | 9 | 25 | 27 | -2 | 27 | ||
12– | ![]() النادي المجازي CM | 23 | 7 | 6 | 10 | 20 | 24 | -4 | 27 | ||
13– | ![]() النادي الرياضي بمكثر CSM | 22 | 6 | 7 | 9 | 15 | 17 | -2 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() المرجان الرياضي بطبرقة CSTA | 24 | 6 | 5 | 13 | 16 | 25 | -9 | 23 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() الملعب السوسي SS | 22 | 12 | 8 | 2 | 34 | 14 | +20 | 44 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() المشعل الرياضي بالسواسي MSS | 24 | 10 | 9 | 5 | 24 | 19 | +5 | 39 | ||
3– | ![]() النادي الأهلي الصفاقسي CAS | 23 | 9 | 9 | 5 | 28 | 19 | +9 | 36 | ||
4– | ![]() النادي الرياضي بجبنيانة CSD | 24 | 10 | 5 | 9 | 23 | 29 | -6 | 35 | ||
5– | ![]() الكوكب الرياضي بمنزل النور ASME | 23 | 9 | 7 | 7 | 32 | 29 | +3 | 34 | ||
6– | ![]() النهضة الرياضية بجمال ESD | 24 | 8 | 9 | 7 | 19 | 15 | +4 | 33 | ||
7– | ![]() النسر الرياضي بطبلبة AST | 24 | 8 | 8 | 8 | 24 | 28 | -4 | 32 | ||
8– | ![]() نادي القلعة الكبرى للرياضة HSKK | 23 | 6 | 12 | 5 | 25 | 20 | +5 | 30 | ||
9– | ![]() الأفق الرياضي بكركر HSK | 23 | 7 | 9 | 7 | 23 | 24 | -1 | 30 | ||
10– | ![]() قرقنة الرياضية KS | 23 | 7 | 5 | 11 | 24 | 24 | 0 | 26 | ||
11– | ![]() الملعب الرياضي الصفاقسي SSS | 21 | 5 | 10 | 6 | 20 | 21 | -1 | 25 | ||
12– | ![]() الاتحاد الرياضي بقصيبة المديوني USKM | 22 | 5 | 10 | 7 | 14 | 18 | -4 | 25 | ||
13– | ![]() النادي الرياضي الهلالي CSH | 22 | 6 | 7 | 9 | 19 | 25 | -6 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() المشعل الرياضي بالساحلين FSS | 24 | 1 | 8 | 15 | 15 | 39 | -24 | 11 | matchesPage.standings.qualification.c1Relegation.short |
GROUPE 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() نادي الأولمبيك بمدنين com | 23 | 15 | 5 | 3 | 34 | 11 | +23 | 50 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() الواحة الرياضية بقبلي OSK | 23 | 13 | 7 | 3 | 29 | 14 | +15 | 46 | ||
3– | ![]() النجم الرياضي بالدّقاش ASD | 23 | 10 | 6 | 7 | 34 | 23 | +11 | 36 | ||
4– | ![]() الجريدة الرياضية بتوزر LPST | 23 | 9 | 9 | 5 | 28 | 20 | +8 | 36 | ||
5– | ![]() الجمعية الرياضية بجربة ASD | 23 | 9 | 8 | 6 | 26 | 17 | +9 | 35 | ||
6– | ![]() الفجر الرياضي بالقطّار ASG | 23 | 9 | 7 | 7 | 21 | 20 | +1 | 34 | ||
7– | ![]() الاتحاد الرياضي بأجيم جربة USAJ | 22 | 9 | 5 | 8 | 24 | 18 | +6 | 32 | ||
8– | ![]() مارث الرياضية MS | 23 | 9 | 5 | 9 | 28 | 27 | +1 | 32 | ||
9– | ![]() الملعب الرياضي القفصي SSG | 23 | 7 | 8 | 8 | 22 | 25 | -3 | 29 | ||
10– | ![]() نادي كرة القدم بالمضيّلة FMC | 23 | 7 | 7 | 9 | 22 | 28 | -6 | 28 | ||
11– | ![]() التهذيب الرياضي بالصخيرة ESLS | 23 | 8 | 3 | 12 | 24 | 29 | -5 | 27 | ||
12– | ![]() تبلبو الرياضية بقابس TSG | 23 | 6 | 6 | 11 | 18 | 28 | -10 | 24 | ||
13– | ![]() الأمل الرياضي بجربة ESJ | 22 | 4 | 9 | 9 | 16 | 30 | -14 | 21 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() الأمل الرياضي بالرقبة تطاوين ESRT | 23 | 1 | 3 | 19 | 14 | 50 | -36 | 6 | matchesPage.standings.qualification.c1Relegation.short |































































































































































