الرابطة المحترفة الأولى
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() النادي الإفريقي Club Africain | 28 | 18 | 8 | 2 | 41 | 9 | +32 | 62 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | الترجي الرياضي التونسي ES Tunis | 27 | 16 | 9 | 2 | 43 | 10 | +33 | 57 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() النادي الرياضي الصفاقسي CS Sfaxien | 28 | 16 | 8 | 4 | 37 | 12 | +25 | 56 | matchesPage.standings.qualification.caf.short | |
4– | ![]() الملعب التونسي Stade Tunisien | 28 | 11 | 11 | 6 | 27 | 14 | +13 | 44 | ||
5– | ![]() الاتحاد الرياضي المنستيري US Monastir | 27 | 10 | 12 | 5 | 25 | 16 | +9 | 42 | ||
6– | النجم الرياضي الساحلي ES Sahel | 27 | 10 | 8 | 9 | 25 | 24 | +1 | 38 | ||
7– | ![]() النجم الرياضي بالمتلوي ES Métlaoui | 27 | 8 | 12 | 7 | 18 | 24 | -6 | 36 | ||
8– | ![]() الشبيبة الرياضية بالعمران JS Omrane | 27 | 10 | 5 | 12 | 21 | 28 | -7 | 35 | ||
9– | ![]() الاتحاد الرياضي ببنقردان US Ben Guerdane | 28 | 8 | 10 | 10 | 18 | 21 | -3 | 34 | ||
10– | ![]() النادي الرياضي البنزرتي CA Bizertin | 27 | 8 | 9 | 10 | 17 | 24 | -7 | 33 | ||
11– | ![]() الترجي الرياضي الجرجيسي ES Zarzis | 27 | 8 | 8 | 11 | 24 | 27 | -3 | 32 | ||
12– | ![]() المستقبل الرياضي بالمرسى AS Marsa | 27 | 10 | 1 | 16 | 22 | 27 | -5 | 31 | ||
13– | ![]() الأولمبي الباجي Olympique Béja | 28 | 8 | 4 | 16 | 15 | 37 | -22 | 28 | ||
14– | ![]() الشبيبة الرياضية بالقيروان JS Kairouan | 28 | 8 | 3 | 17 | 19 | 41 | -22 | 27 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() المستقبل الرياضي بسليمان AS Soliman | 28 | 5 | 9 | 14 | 14 | 28 | -14 | 24 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() المستقبل الرياضي بڨابس AS Gabès | 28 | 3 | 9 | 16 | 11 | 35 | -24 | 18 | matchesPage.standings.qualification.relegation.short |













