Ligue Amateur Niveau 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Olympique du Kef OK | 24 | 14 | 9 | 1 | 23 | 7 | +16 | 51 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Etoile sportive du Fahs ESF | 24 | 10 | 7 | 7 | 21 | 18 | +3 | 37 | ||
3– | ![]() Dahmani Athletic Club DAC | 22 | 10 | 5 | 7 | 31 | 29 | +2 | 35 | ||
4– | ![]() Thala Sport TS | 22 | 10 | 3 | 9 | 19 | 24 | -5 | 33 | ||
5– | ![]() Bir Mchergua Sport BMS | 24 | 7 | 11 | 6 | 25 | 22 | +3 | 32 | ||
6– | ![]() Esperance Sportif de Krib ESK | 24 | 8 | 8 | 8 | 21 | 22 | -1 | 32 | ||
7– | ![]() Union sportive de Siliana USS | 23 | 7 | 8 | 8 | 22 | 20 | +2 | 29 | ||
8– | ![]() Club sportif hajeb layoun CSHA | 23 | 7 | 8 | 8 | 25 | 27 | -2 | 29 | ||
9– | ![]() Avenir sportif de Mohamedia ASMH | 23 | 6 | 10 | 7 | 16 | 17 | -1 | 28 | ||
10– | ![]() Etoile sportive de Feriana ESF | 22 | 7 | 6 | 9 | 32 | 32 | 0 | 27 | ||
11– | ![]() union sportive de sbeitla USSB | 24 | 6 | 9 | 9 | 25 | 27 | -2 | 27 | ||
12– | ![]() Club Medjezien CM | 23 | 7 | 6 | 10 | 20 | 24 | -4 | 27 | ||
13– | ![]() Club Sportif De Makthàr CSM | 22 | 6 | 7 | 9 | 15 | 17 | -2 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Corail sportif de Tabarka CSTA | 24 | 6 | 5 | 13 | 16 | 25 | -9 | 23 | matchesPage.standings.qualification.c1Relegation.short |













